Ground Floor Metric (m) Imperial
Living 3.51 x 5.18 10’4” x 17’0”
Kitchen 9.01 x 3.87 29’7” x 12’8’
Utility 3.51 x 1.98 11’6” x 6’6”
Study 3.51 x 3.19 11’6” x 10’6”
First Floor Metric (m) Imperial
Bedroom 1 5.18 x 3.96 17’0” x 13’0”
En-suite 3.06 x 1.13 10’0” x 3’8”
Bedroom 2 3.51 x 2.78 11’6” x 9’1”
Bedroom 3 3.51 x 2.78 11’6” x 9’1”
Bedroom 4 3.51 x 2.31 11’6” x 7’7”
Bathroom 3.51 x 2.06 11’6” x 6’9”

Both properties sold of plan

See Availability Here