Ground Floor | Metric (m) | Imperial |
---|---|---|
Living | 4.33 x 6.30 | 14’2” x 20’8” |
Kitchen | 3.60 x 6.53 | 11’9” x 21’5” |
Utility | 3.60 x 1.70 | 11’9” x 5’6” |
First Floor | Metric (m) | Imperial |
---|---|---|
Bedroom 1 | 3.60 x 8.23 | 11’9” x 27’0” |
Bedroom 2 |
2.75 x 4.88 | 9’0” x 16’0” |
Bedroom 3 | 3.73 x 2.86 | 12’2” x 9’4” |
Bedroom 4 | 2.12 x 3.34 | 6’11” x 10’11” |
Bathroom | 2.10 x 2.05 | 6’10” x 6’8” |