tockwith_elevations_york_house.png
Ground Floor Metric (m) Imperial
Living Room 4.36 x 4.06 14'3” x 13’3”
Kitchen / Dining 9.05 x 3.75 29'8” x 12’3”
Family Room 4.10 x 4.05 13'5” x 13’3”
Study 4.47 x 2.87 14'8” x 9’5”
Utility 2.36 x 4.97 7'8” x 16’3”
First Floor Metric (m) Imperial
Bedroom 1 4.62 x 4.57 15'2” x 14’11”
Bedroom 2 4.47 x 3.23 14'8” x 10’7”
Bedroom 3 4.36 x 3.17 14'3” x 10’4”
Bedroom 4 4.36 x 3.10 14'3” x 10’2”
 

Sold - Subject to Contract

See Availability Here